Torque wrench service MANOSKOP® with holder for insert tools 730 Fix
- for work on assembly lines or for repetitive production tasks
- clicking type with dual stop signal
- adjustment knob can be unscrewed after setting the desired torque value- subsequent changing of the setting is thus prevented
- the included TORX® Tamper Resistant locking screw also protects against tampering, as well as the included self-adhesive seals. no adjustment is possible without breaking the seal
- no reset to ‘0’ required
- the measuring element is only under load when a force is applied
- fast, precise adjustment with QuickSelect quick adjustment
- dual scale N·m/ft·lb
- mount for interchangeable insert tools
- with QuickRelease safety lock
- clicking mechanism insensitive to continuous loads and counter-loads (up to the max. measurement range of the torque wrench)
- counter-clockwise tightening by turning the insert tools over
- optimal calibration with perfectControl® calibration systems No. 7794 or calibration systems No. 7706, 7791
- easy adjustment without disassembly via 2 external adjustment screws
- with 2-component handle
- in sturdy plastic box (sizes 80-100 in sheet steel box)
- calibration certificate in accordance with DIN EN ISO 6789-2:2017
- accuracy ± 3%
| Product no. | Model | Size | Tool holder size [internal square] | Measuring range N·m | Measuring range ft-lb | MA N·m | Nominal value N·m | Scale division N·m | Scale division ft-lb | Fine scale division | Length mm (L) | Width mm (b) | Height mm (h) | LF | SF | Weight (g) | Weight with box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96503005 | 730 Fix | 5 | 9 x 12 mm | 10-50 N·m | 7-37 ft·lb | 10 N·m | 50 N·m | 5 N·m | 1 ft·lb | 0,25 N·m | 330 mm | 28 mm | 23 mm | 280,5 mm | 17,5 mm | 828 g | 1632 g |
| 96503010 | 730 Fix | 10 | 9 x 12 mm | 20-100 N·m | 15-75 ft·lb | 20 N·m | 100 N·m | 10 N·m | 2,5 ft·lb | 0,5 N·m | 386 mm | 28 mm | 23 mm | 336 mm | 17,5 mm | 986 g | 1788 g |
| 96503012 | 730 Fix | 12 | 14 x 18 mm | 25-130 N·m | 20-95 ft·lb | 25 N·m | 130 N·m | 10 N·m | 2,5 ft·lb | 0,5 N·m | 421 mm | 28 mm | 23 mm | 379 mm | 25 mm | 1124 g | 1928 g |
| 96503020 | 730 Fix | 20 | 14 x 18 mm | 40-200 N·m | 30-150 ft·lb | 40 N·m | 200 N·m | 10 N·m | 5 ft·lb | 1 N·m | 467 mm | 28 mm | 23 mm | 424,5 mm | 25 mm | 1266 g | 1890 g |
| 96503040 | 730 Fix | 40 | 14 x 18 mm | 80-400 N·m | 60-300 ft·lb | 80 N·m | 400 N·m | 20 N·m | 10 ft·lb | 2 N·m | 607 mm | 28 mm | 23 mm | 564,5 mm | 25 mm | 1666 g | 2444 g |
| 96503065 | 730 Fix | 65 | 14 x 18 mm | 130-650 N·m | 100-480 ft·lb | 130 N·m | 650 N·m | 50 N·m | 20 ft·lb | 2,5 N·m | 890 mm | 30,6 mm | 25,6 mm | 848 mm | 25 mm | 3242 g | 6500 g |
| 96503080 | 730 Fix | 80 | 22 x 28 mm | 160-800 N·m | 120-600 ft·lb | 160 N·m | 800 N·m | 100 N·m | 25 ft·lb | 5 N·m | 1178 mm | 30,6 mm | 25,6 mm | 1167 mm | 55 mm | 4794 g | 10500 g |
| 96503100 | 730 Fix | 100 | 22 x 28 mm | 200-1000 N·m | 150-750 ft·lb | 200 N·m | 1,000 N·m | 100 N·m | 25 ft·lb | 5 N·m | 1363 mm | 30,6 mm | 25,6 mm | 1352 mm | 55 mm | 5196 g | 11000 g |
| 96503465 | 730 Fix | II/65 | 22 x 28 mm | 130-650 N·m | 100-480 ft·lb | 130 N·m | 650 N·m | 50 N·m | 20 ft·lb | 2,5 N·m | 911 mm | 30,6 mm | 25,6 mm | 900 mm | 55 mm | 3490 g | 7000 g |
Technologies and features
QuickSelect
Lightning-fast target value setting: Unlock the adjustment knob, set the value, and lock the knob again.
Low-wear bending beam system
Our torque wrench is equipped with a low-wear release system with a bending beam. Unlike conventional torque wrenches with coiled springs, the bending beam is not subjected to any load until the tool is in operation, which means that the spring does not need to be reset to ‘0’ after use.
DIN EN ISO 6789-2
Our torque wrenches and torque screwdrivers are professionally calibrated in accordance with DIN EN ISO 6789-2 and delivered with a corresponding calibration certificate. We also calibrate angle-controlled torque wrenches in accordance with VDI 2648-2. This ensures the accuracy and traceability of our tools.
2-component handle
Our 2-component handle is non-slip and ergonomically designed. It is resistant to the most common oils, greases, fuels, brake fluids, and Skydrol. The arrow markings on the handle indicate the direction of operation.
Adjustment Lock
The target torque can be quickly adjusted using the adjustment knob. The knob can then be removed to prevent subsequent adjustment. The supplied locking screw (TORX® Tamper Resistant) and an adhesive seal provide additional protection against tampering.









