Torque screwdriver TORSIOMAX
- clicking type
- for controlled screw tightening in the cN·m and in·lb ranges
- for both single tightenings and for repetitive production tasks
- for clockwise and counter-clockwise tightening
- with 1/4″ internal hex drive (F 6,3 DIN 3126 / ISO1173)
- adjustable setting via micrometer scale (rotating scale)
- disengaging clutch prevents overtightening of the fastener
- specially designed handle for safe transmission of torque
- insert tools: all bits with 1/4″ hex E 6.3, such as PHILLIPS®, slotted, TORX®, hex, POZIDRIV® etc.
- calibration certificate in accordance with DIN EN ISO 6789-2:2017
- accuracy ± 6%
Description
| Product no. | Model | Size | Measuring range cN·m | Scale division cN·m | Scale division in-lb | Output hex drive internal (mm) | Length mm (L) | internal hex drive [inch] | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| 51060003 | 775/3 | 3 | 2-30 cN·m | 0,2 cN·m | – in·lb | F 6,3 mm | 105 mm | 1/4 “ | 55 g |
| 51060012 | 775/12 | 12 | 20-120 cN·m | 1 cN·m | – in·lb | F 6,3 mm | 157 mm | 1/4 “ | 180 g |
| 51060030 | 775/30 | 30 | 40-300 cN·m | 1 cN·m | – in·lb | F 6,3 mm | 160 mm | 1/4 “ | 205 g |
| 51060050 | 775/50 | 50 | 100-500 cN·m | 2,5 cN·m | – in·lb | F 6,3 mm | 205 mm | 1/4 “ | 420 g |
| 51060100 | 775/100 | 100 | 400-1000 cN·m | 5 cN·m | – in·lb | F 6,3 mm | 235 mm | 1/4 “ | 630 g |
| 51460003 | 775a/3 | a/3 | – cN·m | – cN·m | 0,02 in·lb | F 6,3 mm | 105 mm | 1/4 “ | 55 g |
| 51460012 | 775a/12 | a/12 | – cN·m | – cN·m | 0,1 in·lb | F 6,3 mm | 157 mm | 1/4 “ | 200 g |
| 51460050 | 775a/50 | a/50 | – cN·m | – cN·m | 0,25 in·lb | F 6,3 mm | 205 mm | 1/4 “ | 440 g |
Technologies and features
DIN EN ISO 6789-2
Our torque wrenches and torque screwdrivers are professionally calibrated in accordance with DIN EN ISO 6789-2 and delivered with a corresponding calibration certificate. We also calibrate angle-controlled torque wrenches in accordance with VDI 2648-2. This ensures the accuracy and traceability of our tools.








