Torque wrench service MANOSKOP® with holder for insert tools 730N
- clicking type with dual stop signal
- no reset to ‘0’ required
- the measuring element is only under load when a force is applied
- with holder for interchangeable insert tools
- with QuickRelease safety lock
- dual scale N·m/ft·lb
- clicking mechanism insensitive to continuous loads and counter-loads (up to the max. measurement range of the torque wrench)
- counter-clockwise tightening by turning the insert tools over
- optimal calibration with perfectControl® calibration systems No. 7794 or calibration systems No. 7706, 7791
- easy adjustment without disassembly via 2 external adjustment screws
- supplied in a textile bag (from size 65)
- with 2-component handle
- calibration certificate in accordance with DIN EN ISO 6789-2:2017
- accuracy ± 3%
| Product no. | Model | Size | Tool holder size [internal square] | Measuring range N·m | Measuring range ft-lb | MA N·m | Nominal value N·m | Scale division N·m | Scale division ft-lb | Fine scale division | Length mm (L) | Width mm (b) | Height mm (h) | LF | SF | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50181005 | 730N | 5 | 9 x 12 mm | 10-50 N·m | 7-37 ft·lb | 10 N·m | 50 N·m | 5 N·m | 1 ft·lb | 0,25 N·m | 330 mm | 28 mm | 23 mm | 280,5 mm | 17,5 mm | 831 g |
| 50181010 | 730N | 10 | 9 x 12 mm | 20-100 N·m | 15-75 ft·lb | 20 N·m | 100 N·m | 10 N·m | 2,5 ft·lb | 0,5 N·m | 386 mm | 28 mm | 23 mm | 336 mm | 17,5 mm | 988 g |
| 50181012 | 730N | 12 | 14 x 18 mm | 25-130 N·m | 20-95 ft·lb | 25 N·m | 130 N·m | 10 N·m | 2,5 ft·lb | 0,5 N·m | 421 mm | 28 mm | 23 mm | 379 mm | 25 mm | 1128 g |
| 50181020 | 730N | 20 | 14 x 18 mm | 40-200 N·m | 30-150 ft·lb | 40 N·m | 200 N·m | 10 N·m | 5 ft·lb | 1 N·m | 467 mm | 28 mm | 23 mm | 424,5 mm | 25 mm | 1264 g |
| 50181040 | 730N | 40 | 14 x 18 mm | 80-400 N·m | 60-300 ft·lb | 80 N·m | 400 N·m | 20 N·m | 10 ft·lb | 2 N·m | 607 mm | 28 mm | 23 mm | 564,5 mm | 25 mm | 1655 g |
| 50181065 | 730N | 65 | 14 x 18 mm | 130-650 N·m | 100-480 ft·lb | 130 N·m | 650 N·m | 50 N·m | 20 ft·lb | 2,5 N·m | 890 mm | 30,6 mm | 25,6 mm | 848 mm | 25 mm | 3231 g |
| 50181080 | 730N | 80 | 22 x 28 mm | 160-800 N·m | 120-600 ft·lb | 160 N·m | 800 N·m | 100 N·m | 25 ft·lb | 5 N·m | 1178 mm | 30,6 mm | 25,6 mm | 1167 mm | 55 mm | 4825 g |
| 50181100 | 730N | 100 | 22 x 28 mm | 200-1000 N·m | 150-750 ft·lb | 200 N·m | 1,000 N·m | 100 N·m | 25 ft·lb | 5 N·m | 1363 mm | 30,6 mm | 25,6 mm | 1352 mm | 55 mm | 5000 g |
| 50181365 | 730N | II/65 | 22 x 28 mm | 130-650 N·m | 100-480 ft·lb | 130 N·m | 650 N·m | 50 N·m | 20 ft·lb | 2,5 N·m | 911 mm | 30,6 mm | 25,6 mm | 900 mm | 55 mm | 3504 g |
Technologies and features
QuickRelease
The QuickRelease safety lock prevents unintentional loss of insert tools. These click securely into place, and are only released again at the push of a button for a quick tool change. In transducers: The QuickRelease safety lock helps you to quickly mount and change transducers. The transducers lock into the calibration system and only unlock again at the push of the buttons.
QuickSelect
Lightning-fast target value setting: Unlock the adjustment knob, set the value, and lock the knob again.
Low-wear bending beam system
Our torque wrench is equipped with a low-wear release system with a bending beam. Unlike conventional torque wrenches with coiled springs, the bending beam is not subjected to any load until the tool is in operation, which means that the spring does not need to be reset to ‘0’ after use.
2-component handle
Our 2-component handle is non-slip and ergonomically designed. It is resistant to the most common oils, greases, fuels, brake fluids, and Skydrol. The arrow markings on the handle indicate the direction of operation.
DIN EN ISO 6789-2
Our torque wrenches and torque screwdrivers are professionally calibrated in accordance with DIN EN ISO 6789-2 and delivered with a corresponding calibration certificate. We also calibrate angle-controlled torque wrenches in accordance with VDI 2648-2. This ensures the accuracy and traceability of our tools.










