Transducer laboratory
- for laboratory use
- not affected by transverse forces due to its particularly low-profile design
- with optimised measurement ranges
- for calibration of torque wrenches and torque screwdrivers
- to be used with the perfectControl® calibration systems No. 7794 or the calibration systems No. 7706, No. 7791
- processing and digitisation occurs directly in the transducer, ensuring a high level of accuracy
- with a high-quality precision connection plug with locking function
- accredited calibration
- patented
- delivered in a sturdy plastic box
- accuracy ± 0.5% of the measured value
| Product no. | Size | Model | Accuracy +- 0.5% of the measured value N·m | Accuracy +- 0.5% of the measured value ft-lb | Accuracy +- 0.5% of measured value in-lb | MA N·m | Nominal value N·m | d | Internal square [inch] | Area of application | Weight (g) | Weight with box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96524001 | 1 | 7728-1 | 1-10 | 0,74-7,4 | 8,9-88,5 | 1 N·m | 10 N·m | 120 mm | 1/4 “ | Drehmomentschlüssel | 1735 g | 2415 g |
| 96524002 | 2 | 7728-2 | 2-20 | 1,5-15 | 18-177 | 2 N·m | 20 N·m | 120 mm | 1/4 “ | Drehmomentschlüssel | 1735 g | 2415 g |
| 96524004 | 4 | 7728-4 | 4-40 | 3-30 | 35-354 | 4 N·m | 40 N·m | 120 mm | 3/8 “ | Drehmomentschlüssel | 2486 g | 3136 g |
| 96524006 | 6 | 7728-6 | 6-60 | 4,5-45 | 53-531 | 6 N·m | 60 N·m | 120 mm | 3/8 “ | Drehmomentschlüssel | 2486 g | 3136 g |
| 96524010 | 10 | 7728-10 | 10-100 | 7-74 | 89-885 | 10 N·m | 100 N·m | 120 mm | 3/8 “ | Drehmomentschlüssel | 2486 g | 3136 g |
| 96524011 | 1S | 7728-1S | 1-10 | 0,74-7,4 | 8,9-88,5 | 1 N·m | 10 N·m | 120 mm | 1/4 “ | Drehmomentschraubendreher | 1735 g | 2415 g |
| 96524020 | 20 | 7728-20 | 20-200 | 15-148 | 177-1770 | 20 N·m | 200 N·m | 120 mm | 1/2 “ | Drehmomentschlüssel | 2983 g | 3170 g |
| 96524040 | 40 | 7728-40 | 40-400 | 30-295 | 354-3540 | 40 N·m | 400 N·m | 156 mm | 3/4 “ | Drehmomentschlüssel | 4846 g | 5507 g |
| 96524065 | 65 | 7728-65 | 65-650 | 48-479 | 575-5753 | 65 N·m | 650 N·m | 156 mm | 3/4 “ | Drehmomentschlüssel | 4846 g | 5507 g |
| 96524080 | 80 | 7728-80 | 80-800 | 59-590 | 708-7081 | 80 N·m | 800 N·m | 156 mm | 3/4 “ | Drehmomentschlüssel | 4846 g | 5507 g |
| 96524100 | 100 | 7728-100 | 100-1000 | 74-738 | 885-8851 | 100 N·m | 1,000 N·m | 156 mm | 3/4 “ | Drehmomentschlüssel | 4846 g | 5507 g |
| 96524300 | 300 | 7728-300 | 300-3000 | 221-2214 | 2655-26553 | 300 N·m | 3,000 N·m | 195 mm | 1 1/2 “ | Drehmomentschlüssel | 10500 g | 12000 g |
Technologies and features
QuickRelease
The QuickRelease safety lock prevents unintentional loss of insert tools. These click securely into place, and are only released again at the push of a button for a quick tool change. In transducers: The QuickRelease safety lock helps you to quickly mount and change transducers. The transducers lock into the calibration system and only unlock again at the push of the buttons.
DKD-R 10-8 / DIN 51309
Our transducers for torque wrenches and torque testers are professionally calibrated in our DAkkS-accredited calibration laboratory. Depending on requirements, this is done either with a calibration certificate within the scope of our accreditation (according to DKD-R 10 8 or DIN 51309) or with a factory calibration certificate based on these guidelines.







