Torque wrench MANOSKOP® 730R Quick
- clicking type with dual stop signal
- no reset to “0′ required, as the measuring element is only under load when a force is applied
- mount for interchangeable insert tools
- with QuickRelease safety lock
- Quick adjustment thanks to easy-to-operate locking lever in handle
- non-slip adjuster with thumb recess for quick torque adjustment
- double scale N·m/ft·lb or N·m/in·lb
- also available on request as a N·m only version without dual scale
- counter-clockwise tightening by turning the insert tools over
- clicking mechanism insensitive to continuous loads and counter-loads (up to the max. measurement range of the torque wrench)
- optimal calibration with perfectControl® calibration systems No. 7794 or calibration systems No. 7706, 7791
- easy adjustment without disassembly via 2 external adjustment screws
- with 2-component handle
- calibration certificate in accordance with DIN EN ISO 6789-2:2017
- accuracy ± 4%
Description
| Product no. | Model | Size | Tool holder size [internal square] | Measuring range N·m | Measuring range ft-lb | Scale division N·m | External square drive (inch) | Length mm (L) | b1 | b2 | Height mm (h) | LF | SF | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96501054 | 730R Quick | 2-1 | 9 x 12 mm | 2-10 N·m | – ft·lb | 0,5 N·m | 1/4 | 250 mm | 60 mm | 22 mm | 55 mm | 157,2 mm | 17,5 mm | 480 g |
| 96504002 | 730R Quick | 2 | 9 x 12 mm | 4-20 N·m | – ft·lb | 0,5 N·m | 3/8 | 255 mm | 55 mm | 33 mm | 55 mm | 157,2 mm | 17,5 mm | 455 g |
| 96504004 | 730R Quick | 4 | 9 x 12 mm | 8-40 N·m | – ft·lb | 1 N·m | 3/8 | 285 mm | 55 mm | 33 mm | 55 mm | 200,8 mm | 17,5 mm | 642 g |
| 96504005 | 730R Quick | 5 | 9 x 12 mm | 6-50 N·m | 5-36 ft·lb | 2 N·m | 3/8 | 380 mm | 50 mm | 33 mm | 50 mm | 288 mm | 17,5 mm | 994 g |
| 96504010 | 730R Quick | 10 | 9 x 12 mm | 20-100 N·m | 15-72,5 ft·lb | 2,5 N·m | 1/2 | 430 mm | 55 mm | 33 mm | 55 mm | 343 mm | 17,5 mm | 1190 g |
| 96504012 | 730R Quick | 12 | 14 x 18 mm | 25-130 N·m | 20-95 ft·lb | 2,5 N·m | 1/2 | 475 mm | 52 mm | 43 mm | 52 mm | 390 mm | 25 mm | 1488 g |
| 96504020 | 730R Quick | 20 | 14 x 18 mm | 40-200 N·m | 30-145 ft·lb | 5 N·m | 1/2 | 530 mm | 55 mm | 43 mm | 55 mm | 435 mm | 25 mm | 1626 g |
| 96504030 | 730R Quick | 30 | 14 x 18 mm | 60-300 N·m | 50-220 ft·lb | 10 N·m | 1/2 | 590 mm | 50 mm | 43 mm | 50 mm | 500 mm | 25 mm | 1400 g |
| 96504040 | 730R Quick | 40 | 14 x 18 mm | 80-400 N·m | 60-300 ft·lb | 10 N·m | 3/4 | 675 mm | 72 mm | 50 mm | 63 mm | 570 mm | 25 mm | 2694 g |
Technologies and features
Low-wear bending beam system
Our torque wrench is equipped with a low-wear release system with a bending beam. Unlike conventional torque wrenches with coiled springs, the bending beam is not subjected to any load until the tool is in operation, which means that the spring does not need to be reset to ‘0’ after use.











